化学自习室移动版

首页>教育教学>化学辞典>

硫酸溶液的浓度、溶质的质量分数和密度

密度(20℃)g/cm3 质量分数g/100g溶液.  物质的量浓度(mol/L)   密度(20℃)     质量分数   物质的量浓度

1.000 0.2609 0.02660                                                                                    1.145 20.73 2.420

1.005 0.9855 0.1010                                                                                        1.150 21.38 2.507

1.010 1.731 0.1783                                                                                             1.155 22.03 2.594

1.015 2.485 0.2595                                                                                               1.160 22.67 2.681

1.020 3.242 0.3372                                                                                               1.165 23.31 2.768

1.025 4.000 0.4180                                                                                              1.170 23.95 2.857

1.030 4.746 0.4983                                                                                                   1.175 24.58 2.945

1.035 5.493 0.5796                                                                                                  1.180 25.21 3.033

1.040 6.237 0.6613                                                                                                   1.185 25.84 3.122

1.045 6.956 0.7411                                                                                                     1.190 26.47 3.211

1.050 7.704 0.825                                                                                                        1.195 27.10 3.302

1.055 8.415 0.9054                                                                                                  1.200 27.72 3.391

1.060 9.129 0.9865                                                                                                  1.205 28.33 3.481

1.065 9.843 1.066                                                                                                         1.210 28.95 3.572

1.070 10.56 1.152                                                                                                        1.215 29.57 3.663

1.075 11.26 1.235                                                                                                            1.220 30.18 3.754

1.080 11.96 1.317                                                                                                             1.225 30.79 3.846

1.085 12.66 1.401                                                                                                              1.230 31.40 3.938

1.090 13.36 1.484                                                                                                              1.235 32.01 4.031

1.095 14.04 1.567                                                                                                                1.240 32.61 4.123

1.100 14.73 1.652                                                                                                                 1.245 33.22 4.216

1.105 15.41 1.735                                                                                                                       1.250 33.32 4.310

1.110 16.08 1.820                                                                                                                1.255 34.42 4.404

1.115 16.76 1.905                                                                                                             1.260 35.01 4.498

1.120 17.43 1.990                                                                                                                  1.265 35.60 4.592

1.125 18.09 2.075                                                                                                                 1.270 36.19 4.686

1.130 18.76 2.161                                                                                                                  1.275 36.78 4.781

1.135 19.42 2.247                                                                                                                      1.280 37.36 4.876

1.140 20.08 2.334                                                                                                                      1.285 37.95 4.972

1.290 38.53 5.068                                                                                                                      1.295 39.10 5.163

1.300 39.68 5.259                                                                                                              1.305 40.25 5.356

1.310 40.82 5.452                                                                                                               1.315 41.39 5.549

1.320 41.95 5.646                                                                                                               1.325 42.51 5.743

1.330 43.07 5.804                                                                                                                 1.335 43.62 5.933

1.340 44.17 6.035                                                                                                                   1.345 44.72 6.132

1.350 45.26 6.229                                                                                                          1.355 45.80 6.327

1.360 46.33 6.424                                                                                                             1.365 46.86 6.522

1.370 47.39 6.620                                                                                                    1.375 47.92 6.718

1.380 48.45 6.817                                                                                                     1.385 48.97 6.915

1.390 49.48 7.012                                                                                                        1.395 49.99 7.110

1.400 50.50 7.208                                                                                                  1.405 51.01 7.307

1.410 51.52 7.406                                                                                                      1.415 52.02 7.505

1.420 52.51 7.603                                                                                             1.425 53.01 7.702

1.430 53.50 7.801                                                                                                      1.435 54.00 7.901

1.440 54.49 8.000                                                                                                       1.445 54.97 8.099

1.450 55.45 8.198                                                                                                     1.455 55.93 8.297

1.460 56.41 8.397                                                                                              1.465 56.89 8.497

(责任编辑:化学自习室)
说点什么吧
  • 全部评论(0
    还没有评论,快来抢沙发吧!