化学自习室移动版

首页>教育教学>化学辞典>

硝酸溶液的浓度、溶质的质量分数和密度

密度(20℃)g/cm3   质量分数g/100g    物质的量浓度mol/L

1.000 0.3333 0.05231

1.005 1.255 0.2001

1.010 2.164 0.3468

1.015 3.073 0.4950

1.020 3.982 0.6445

1.025 4.833 0.7943

1.030 5.784 0.9454

1.035 6.661 1.094

1.040 7.530 1.243

1.045 8.398 1.393

1.050 9.259 1.543

1.055 10.12 1.694

1.060 10.97 1.845

1.065 11.81 1.997

1.070 12.65 2.148

1.075 13.48 1.080

1.080 14.30 2.453

1.085 15.13 206.5

1.090 15.95 2.759

1.095 16.76 2.913

1.100 17.68 3.068

1.105 18.39 3.224

1.110 19.19 3.381

1.115 20.00 3.529

1.120 20.79 3.696

1.125 21.59 3.854

1.130 22.38 4.012

1.135 23.16 4.171

1.140 23.94 4.330

1.145 24.71 4.489

1.150 25.48 4.649

1.160 27.00 4.970

1.170 28.54 5.293

1.175 29.25 5.455

1.180 30.00 5.618

1.190 31.47 5.943

1.195 32.21 6.107

1.200 32.99 6.273

1.205 33.68 6.440

1.210 34.4 6.607

1.215 35.16 6.778

1.220 35.93 6.956

1.225 36.70 7.135

1.230 37.48 7.315

1.235 38.25 7.497

1.240 39.02 7.679

1.245 39.80 7.863

1.250 40.58 8.040

1.255 41.36 8.237

1.260 42.14 8.480

1.265 42.92 8.616

1.270 43.70 8.806

1.273 44.48 9.001

1.280 45.27 9.105

1.285 46.06 9.394

1.290 46.85 9.590

1.295 47.63 9.789

1.300 48.42 9.990

1.305 49.21 10.19

1.310 50.00 10.39

1.315 50.85 10.61

1.320 51.71 10.83

1.325 52.56 11.05

1.330 53.41 11.27

1.335 54.27 11049

1.340 55.13 11.27

1.345 56.04 11.96

1.350 56.95 12.20

1.355 57.87 12.41

1.360 58.78 12.68

1.370 60.67 13.19

1.375 61.60 13.46

1.380 62.70 13.73

1.385 63.72 14.01

1.390 64.74 14.29

1.395 65.84 14.57

1.400 66.97 14.88

1.405 68.10 15.18

1.410 69.23 15.49

1.415 70.39 15.81

1.420 71.63 16.14

1.425 72.86 16.47

1.430 74.09 16.81

1.435 75.35 17.16

1.440 76.71 17.53

1.445 78.07 17.90

1.450 79.43 18.23

1.455 80.88 18.68

1.460 82.39 19.09

1.465 83.19 19.51

1.470 85.50 19.95

1.475 87.29 20.43

1.480 89.07 20.92

1.485 91.13 21.48

1.490 93.49 22.11

1.495 95.46 22.65

1.500 96.73 23.02

1.501 96.98 23.10

1.502 97.23 23.18

1.503 97.49 23.25

1.504 97.74 23.33

1.505 97.99 23.40

1.506 98.25 23.48

1.507 98.50 23.56

1.508 98.76 23.68

1.509 99.01 23.71

1.510 99.26 23.79

1.511 99.52 23.86

1.512 99.77 23.94

1.513 100.00 24.01

 

(责任编辑:化学自习室)
说点什么吧
  • 全部评论(0
    还没有评论,快来抢沙发吧!